
Friday Open Pairs
Every Friday Morning 9AM
$15 (Pay within Club)
ENTER TEAM
"*" indicates required fields
, FRIDAY OPEN PAIRS 9AM
Results
| Team Number | LEAD FULL NAME | SKIP FULL NAME |
|---|---|---|
| 7 | Mike Main | Ross Bowles |
| 9 | SHIRLEY BEER | GARRY HOWARTH |
| 14 | Gary Mounsey | Glen Bailey |
| 15 | Eileen Hamilton | Deena Hurrell |
| 17 | Jordan McEwan | Brent McEwan |
| 19 | Sue Briggs | TBA |
| 20 | Lucas Bible | Trevor Love |
| 21 | Audrey Mexted | Steve Mexted |
| 21 | Jacobi leaver | Jason aylward |
| 21 | Henry Lawson | John Ballantyne |
| 21 | TBA (Has Partner) | Graham Howard |
| 21 | Ron S | Roger G |
| 21 | Lyn DuToit | Patricia White |
| 21 | Ian Abercromby | Kaye Abercromby |
| 21 | Peter Thomson | Dave Charmers ( from spares ) |
| 19 | Phil Kidd | John White |
| 21 | Allan Morgan | Andrew Ross |
| 21 | Denise Gilbert | Olivia Bloomfield |
| 21 | Evelyn Mouran | Odde Rolfsen |
| 21 | Rod Schmitzer | Paul Staggard Snr |
| Team Number | LEAD FULL NAME | SKIP FULL NAME |
SPARES
DELETIONS
"*" indicates required fields